First time available! 6BR/3.1BA home on Lake Como's south shore in Lake Geneva with panoramic views of Geneva National's championship golf courses. 6,199 sf ft with lake views from almost every room. 85' of level shoreline, large lakefront yard, and private pier for your boat. Great room features oversized picture windows framing the lake. Two main level bedrooms. Finished walk-out basement with roughed-in plumbing for a future bath. Fully furnished and turnkey with an established book of business. Ideal as a vacation home, vacation rental, or primary residence. Extra-deep 3.5-car garage with workshop and skylights. Recent updates: roof, siding, windows, deck, furnaces, A/C units, water heater, well and pump. Walk to Mars Resort, The Getaway at the French Country Inn & The Lodge Hotel.
| MLS # | 12625044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 165 |
| Listing Provided By | Jameson Sotheby's Intl Realty | Wendy Murphy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,199 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Solar Tube(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, In Unit |
| Window Features | Skylight(s) |
| Lot Features | Water Rights, Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Holding Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9215 |
| State | WI |
|---|---|
| County | Other |
| City | Lake Geneva |
| Zip Code | 53147 |
| Area | WI Geneva | Linn | Lake Geneva |
| Listing VS Median (in 53147) | |
Price: $1,499,500 low | high Med: $1,325,000 sqft: 6,199 low | high Med: 3,966 $ / sqft: $242 low | high Med: $336 On site: 165 low | high Med: 92 | |
| State | WI |
|---|---|
| County | Other |
| City | Lake Geneva |
| Zip Code | 53147 |
| Area | WI Geneva | Linn | Lake Geneva |
| Listing VS Median (in 53147) | |
Price: $1,499,500 low | high Med: $1,325,000 sqft: 6,199 low | high Med: 3,966 $ / sqft: $242 low | high Med: $336 On site: 165 low | high Med: 92 | |