Adorable 2 bedroom 1 bath home. Partially finished basement and plenty of storage. Beautiful Sun room that leads to the nicely landscaped back yard and 1 car garage.
| MLS # | 12765715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 11 |
| Listing Provided By | Bird Realty | Tina DeMay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 73 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Prophetstown |
| Zip Code | 61277 |
| Area | Prophetstown |
| School District | 6-12 Campus |
| High School | 6-12 Campus |
| Listing VS Median (in 61277) | |
Price: $99,900 low | high Med: $164,450 sqft: 832 low | high Med: 1,500 $ / sqft: $120 low | high Med: $110 On site: 11 low | high Med: 76.5 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Prophetstown |
| Zip Code | 61277 |
| Area | Prophetstown |
| School District | 6-12 Campus |
| High School | 6-12 Campus |
| Listing VS Median (in 61277) | |
Price: $99,900 low | high Med: $164,450 sqft: 832 low | high Med: 1,500 $ / sqft: $120 low | high Med: $110 On site: 11 low | high Med: 76.5 | |