New ListingLocated in Alameda's Baywood Village HOA in Alameda's desirable Harbor Bay Isle, this sophisticated 2-story freestanding townhome combines contemporary design, abundant natural light, a versatile floor plan, and tranquil lagoon views. Built in 1979, this bright, airy home offers 3BR, 2.5 bathrooms, a spacious LR/DR combination, an open kitchen/family room, an attached 2-car garage and several outdoor patio areas. Features include vaulted and cathedral ceilings, a fireplace, an attractive kitchen with granite counters, and abundant natural light throughout. The generously sized primary bedroom features a vaulted ceiling, an ensuite bathroom, ample closet space and a private balcony with lagoon views. HOA residents enjoy access to a heated pool and an in-ground spa, and walking and bike paths. Ideally situated just one-half mile to Harbor Bay Landing shopping, the home also offers easy access to award-winning schools, the South Shore Center, the SF Ferry and spectacular San Francisco skyline views along Shoreline Park and the SF Bay Trail. A lovely home in an exceptional Alameda location!
| MLS # | 12773549 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $730 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | Compass | Kate McCaffrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Construction Materials | Stucco |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11509 |
| State | CA |
|---|---|
| City | Alameda |
| Zip Code | 94502 |
| Area | Out of Area South |
| Listing VS Median (in 94502) | |
Price: $995,000 low | high Med: $995,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $577 low | high Med: $577 On site: 6 low | high Med: 6 | |
| State | CA |
|---|---|
| City | Alameda |
| Zip Code | 94502 |
| Area | Out of Area South |
| Listing VS Median (in 94502) | |
Price: $995,000 low | high Med: $995,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $577 low | high Med: $577 On site: 6 low | high Med: 6 | |