New ListingInvestor opportunity in Chatham! This 2BD/1BA garden-level condo features hardwood flooring throughout and offers a solid addition to any rental portfolio. Convenient South Side location near transportation, shopping and major thoroughfares. Looking to add multiple doors? A separate 2BD/1BA unit is also available in the building. Sold separately.
| MLS # | 12777696 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Blue Door Dave Inc | Deja Blair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 4 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Laundry Features | Washer Hookup |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Fencing | Fenced |
| Sewer | Shared Septic |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1195.18 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI Chatham |
| Listing VS Median (in 60619) | |
Price: $55,000 low | high Med: $175,500 On site: 1 low | high Med: 165.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI Chatham |
| Listing VS Median (in 60619) | |
Price: $55,000 low | high Med: $175,500 On site: 1 low | high Med: 165.5 | |