In-Person: 10/10 12:30 PM - 2:30 PMPerched on a high floor directly on the iconic Magnificent Mile, this move-in-ready studio pairs high-end urban convenience with smart space-maximizing design. The functional layout features a sleek open kitchen with white cabinetry and a dishwasher, a remodeled bath, rich oak flooring, expanded closet space, and a Murphy bed. The crown jewel of the home is the stunning rooftop oasis-featuring panoramic city and lake views, a heated outdoor pool, cabanas, and grilling stations. Outstanding resort-style amenities with a low HOA fee include 24/7 door staff, a new fitness center with yoga classes, a party room, valet parking, dry cleaners, and direct private access to Walgreens. Unbeatable location steps from Oak Street Beach, premier dining, nightlife, Northwestern, Loyola, and effortless transit access. Effortless living, steps from all that Chicago has to offer right outside your door. Vacant and easy to show. Back on market due to buyer financing falling through.
| MLS # | 12723954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 63 |
| Listing Provided By | Compass | Amy Duong |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 40 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Elevator, Storage, Built-in Features, Open Floorplan, Granite Counters, Health Facilities, Lobby, Shops, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Cooktop |
| Laundry Features | Common Area |
| Window Features | Screens, Window Treatments, Drapes |
| Exterior Features | Hot Tub, Roof Deck, Outdoor Grill, Fire Pit |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Garage Door Opener, Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3499.08 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Listing VS Median (in 60611) | |
Price: $185,000 low | high Med: $459,900 sqft: 600 low | high Med: 907 $ / sqft: $308 low | high Med: $507 On site: 63 low | high Med: 578 | |
| Open House |
|---|
| In-Person 10/10 12:30 PM - 2:30 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Listing VS Median (in 60611) | |
Price: $185,000 low | high Med: $459,900 sqft: 600 low | high Med: 907 $ / sqft: $308 low | high Med: $507 On site: 63 low | high Med: 578 | |