New ListingWest Side home being offered as-is! This property could use some updating, but several major mechanicals and improvements have already been completed within the past five years, including, furnace, water heater, and radon mitigation system. Roof and chimney resleeve in 2014. The large downstairs bedroom was originally two bedrooms, with one wall removed. It could potentially be converted back to two separate bedrooms. Upstairs offers an additional very large bedroom with a closet and heat registers, although the seller has primarily relied on heat rising from the downstairs rather than actively heating the upstairs. Additional features include a large window A/C unit, existing appliances, and window treatments, all included. Enjoy screened front and back porches, a basement shower, and a semi-finished basement room. With plenty of potential and some major improvements already taken care of, this property offers lots of possibilities!
| MLS # | 12804930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | Undisclosed |
| Listing Provided By | Pilmer Real Estate, Inc | David Cotton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 895 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Siding |
| Patio And Porch Features | Screened |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1739 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Hill Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $238,000 low | high Med: $319,450 sqft: 895 low | high Med: 1,427 $ / sqft: $266 low | high Med: $228 On site: Undisclosed low | high Med: 48.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Hill Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $238,000 low | high Med: $319,450 sqft: 895 low | high Med: 1,427 $ / sqft: $266 low | high Med: $228 On site: Undisclosed low | high Med: 48.5 | |