New ListingWelcome to 719 Four Seasons Boulevard, a spacious 3-bedroom, 2-bath townhome located in Aurora's desirable Hometown community! Offering approximately 1,380 square feet of living space, this home features a functional floor plan with a convenient first-floor bedroom complete with its own private ensuite bathroom, ideal for guests, a home office, or flexible living arrangements. The home also features an attached 2-car garage, providing additional storage and everyday convenience. Recent exterior improvements include a new roof and gutters completed in July 2026. Enjoy the charm of the Hometown community, with nearby parks, neighborhood amenities, shopping, dining, and easy access to Fox Valley Mall and major roadways. A great opportunity to enjoy comfortable townhome living in a convenient Aurora location!
| MLS # | 12807268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Real Broker LLC | John Kubota |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4518 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $275,000 low | high Med: $325,000 sqft: 1,380 low | high Med: 1,466 $ / sqft: $199 low | high Med: $222 On site: 6 low | high Med: 136 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $275,000 low | high Med: $325,000 sqft: 1,380 low | high Med: 1,466 $ / sqft: $199 low | high Med: $222 On site: 6 low | high Med: 136 | |