New ListingWelcome to this inviting 3-bedroom, 1.5-bath vinyl and brick two-story home in the Woodridge Center neighborhood of Woodridge. Set on a landscaped lot, the home features a concrete driveway, 2-car garage, and backyard patio for relaxing or entertaining. Inside, luxury vinyl flooring runs throughout the main level, which includes a comfortable living room, separate dining room, eat-in kitchen, and sunken family room with a warm wood accent wall and sliding glass door to the patio. The kitchen is equipped with stainless steel appliances. Upstairs, you'll find three bedrooms, including a spacious primary bedroom with a walk-in closet, lighted ceiling fan, and shared bath access. Enjoy being just a short walk from the neighborhood clubhouse and pool, with Woodridge Village Center, the library, post office, parks, and trails nearby. Convenient access to shopping, dining, schools, and major interstates makes this home a great combination of comfort, location, and everyday convenience.
| MLS # | 12730157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | One Source Realty | Matthew Kombrink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.11 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8326 |
| State | IL |
|---|---|
| County | DuPage |
| City | Woodridge |
| Zip Code | 60517 |
| Area | Woodridge |
| Community Name | Woodridge Center |
| School District | Downers Grove North High School |
| Elementary School | Meadowview Elementary School |
| High School | Downers Grove North High School |
| Listing VS Median (in Woodridge Center) | |
Price: $395,000 low | high Med: $199,050 sqft: 1,525 low | high Med: 1,753 $ / sqft: $259 low | high Med: $130 On site: 2 low | high Med: 28.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Woodridge |
| Zip Code | 60517 |
| Area | Woodridge |
| Community Name | Woodridge Center |
| School District | Downers Grove North High School |
| Elementary School | Meadowview Elementary School |
| High School | Downers Grove North High School |
| Listing VS Median (in Woodridge Center) | |
Price: $395,000 low | high Med: $199,050 sqft: 1,525 low | high Med: 1,753 $ / sqft: $259 low | high Med: $130 On site: 2 low | high Med: 28.5 | |