Price Reduced ListingSubmit Offers via Auction dot com or via Listing Agent. Large 3 bedroom home w/ detached garage & partial basement in Galesburg, IL. Gorgeous homes surround this gem. Significant renovation opportunity for flippers or rental investors. Sold as-is. Conveniently located right off S Henderson St and just down the street from Knox College. (No taxes Due until 2026). Exterior showing (curb viewing) only. NO inside showings available, no more inside pictures available. No contingencies will be accepted. Cash sale only. Sold "where is and as is" Please do your due diligence to verify all details. Exterior showing (curb viewing) only. NO inside showings available, no more inside pictures available. No contingencies will be accepted. Cash sale only. Sold "where is and as is" No Survey or Keys Provided. Interior Access for Home Inspections Will Not Be Granted. Listing Information May Not Be Accurate. Buyers Must Do Their Own Due Diligence to Verify Number of Beds, Baths, Square Footage, Room Sizes, Lot Size & Any Other Property Details. Photos, Marketing Comments, and Due Diligence Items are Provided for Guidance Purposes Only. By Making an Offer on This Property, the Buyer Represents They Have Independently Verified All Information and Have Made the Decision to Make an Offer Based Upon Their Own Investigation.
| MLS # | 12614048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1881 |
| Days On Site | 181 |
| Listing Provided By | eXp Realty - Chicago North Ave | Ryan Widerberg |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating | Forced Air |
| Fireplaces Total | 0 |
| Lot Features | Other |
|---|---|
| Construction Materials | Aluminum Siding, Frame |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 447 |
| State | IL |
|---|---|
| County | Knox |
| City | Galesburg |
| Zip Code | 61401 |
| Area | Galesburg |
| Community Name | Galesburg |
| School District | Galesburg High School |
| High School | Galesburg High School |
| Listing VS Median (in Galesburg) | |
Price: $9,900 low | high Med: $9,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $9 low | high Med: $9 On site: 181 low | high Med: 181 | |
| State | IL |
|---|---|
| County | Knox |
| City | Galesburg |
| Zip Code | 61401 |
| Area | Galesburg |
| Community Name | Galesburg |
| School District | Galesburg High School |
| High School | Galesburg High School |
| Listing VS Median (in Galesburg) | |
Price: $9,900 low | high Med: $9,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $9 low | high Med: $9 On site: 181 low | high Med: 181 | |