Looking for a beautifully updated ranch in Buffalo Grove and Stevenson High School district? This one is ready for you! Completely remodeled in 2025, this 3-bedroom, 2-bath home offers modern finishes, an open layout, and easy one-level living. The heart of the home is the beautifully redesigned kitchen featuring sleek cabinetry, stunning quartz countertops and matching backsplash, stainless steel appliances, a drop-in cooktop, and a space for a breakfast table. Natural light fills the home through nearly floor-to-ceiling glass, while all-new windows, updated flooring, modern lighting, fresh paint, and new drapes give the entire space a clean and welcoming feel. The spacious family room features a fireplace and overlooks the backyard, creating a comfortable place to relax or entertain. The primary bedroom includes a private bath and generous closet space, with two additional bedrooms offering flexibility for family, guests, or a home office. And the location is hard to beat - highly regarded District 102 and Stevenson High School, neighborhood parks and trails nearby, and shopping, restaurants, and everyday conveniences just minutes from home. This move-in-ready ranch has already had the work done - simply move in and enjoy.
| MLS # | 12768346 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams North Shore West | Julia Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, In Unit |
| Window Features | Drapes |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8214.32 |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| School District | Adlai E Stevenson High School |
| Elementary School | Tripp School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60089) | |
Price: $600,000 low | high Med: $439,000 sqft: 1,849 low | high Med: 1,362 $ / sqft: $324 low | high Med: $322 On site: 12 low | high Med: 26 | |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| School District | Adlai E Stevenson High School |
| Elementary School | Tripp School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60089) | |
Price: $600,000 low | high Med: $439,000 sqft: 1,849 low | high Med: 1,362 $ / sqft: $324 low | high Med: $322 On site: 12 low | high Med: 26 | |