
This home has some great updates that were just completed! You'll find beautiful new wood laminate flooring in the living room, dining room, entryway, and first-floor bathroom. New carpet has been installed on the stairs, in all the bedrooms, upstairs hallway, and throughout the basement. The kitchen features a brand new dishwasher and stove, along with a newer refrigerator-ready for your next meal prep! The garage has a fresh coat of paint on the floor and walls, adding to the home's clean and updated feel. The layout is super functional, with an eat-in kitchen that has space for a large table and a dining room that overlooks the backyard. The dramatic two-story family room brings in tons of natural light through its big windows, and there's a cozy fireplace for added charm. The floor plan flows nicely, making the home feel open and comfortable. The master bedroom stands out with vaulted ceilings, a walk-in closet, and a private bath featuring a stand-up shower. The two additional bedrooms are a good size as well. You'll also find white colonist trim and doors throughout, and ceramic tile flooring in both the kitchen and the master bath. Downstairs, the finished basement includes a spacious rec room-perfect for a playroom, home office, gym, or whatever suits your lifestyle. It's a great extra usable space with lots of potential! Note: Taxes are high due to not homeowners exemption. New taxes will be more in line with other recent homes sold in neighborhood.
| MLS # | 12342505 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 195 |
| Listing Provided By | HomeSmart Connect LLC | Jay Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Double Oven, Microwave, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Parking Features | Garage Door Opener, On Site, Garage Owned, Attached, Garage |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Rolling Meadows |
| Zip Code | 60008 |
| Area | Rolling Meadows |
| School District | Rolling Meadows High School |
| Elementary School | Willow Bend Elementary School |
| High School | Rolling Meadows High School |
| Listing VS Median (in 60008) | |
Price: $400,000 low | high Med: $299,250 sqft: 1,650 low | high Med: 1,400 $ / sqft: $242 low | high Med: $218 On site: 195 low | high Med: 42.500000 | |
| State | IL |
|---|---|
| County | Cook |
| City | Rolling Meadows |
| Zip Code | 60008 |
| Area | Rolling Meadows |
| School District | Rolling Meadows High School |
| Elementary School | Willow Bend Elementary School |
| High School | Rolling Meadows High School |
| Listing VS Median (in 60008) | |
Price: $400,000 low | high Med: $299,250 sqft: 1,650 low | high Med: 1,400 $ / sqft: $242 low | high Med: $218 On site: 195 low | high Med: 42.500000 | |