New ListingIn a neighborhood where architectural distinction defines the landscape, stands a 14,921 square-foot estate with an additional 2,378 square-foot attached natatorium that challenges every notion of residential design. Conceived as a nautilus shell with wedge-shaped rooms that radiate outward from a dramatic central elevator, Michael Murphy's masterpiece at 5110 Park Lane represents a rare achievement in domestic architecture. This unique configuration offers spectacular views from every room while simultaneously cultivating an intimate, tree house-like feeling of being suspended within the surrounding canopy of mature trees. Set on lush grounds featuring a meandering creek, rolling terrain, and dense foliage, the residence achieves complete integration with its natural surroundings. The extensive use of warm-toned Lueders limestone - quarried in Texas specifically for this project - creates seamless transitions between interior and exterior spaces. The upper level houses the primary living quarters, where buffed concrete floors, Venetian plaster walls, and limestone form a cohesive interplay of texture & tone. Three bedrooms anchor the main residence, complemented by two additional bedrooms within a separate guest apartment that ensures privacy while maintaining stylistic integrity. The lower level elevates two-story living into something extraordinary. Here you'll find sophisticated office spaces, media rooms, conference areas, and recreational amenities including a workout room and stunning lap pool with a fiber-optic waterfall feature. Preston Hollow's coveted location provides immediate access to Highland Park Village & Inwood Village, top private schools, and Love Field Airport, connecting residents to both neighborhood amenities and the broader metroplex.
| MLS # | 12776877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Listing Provided By | Compass RE Texas, LLC | Faisal Halum |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 14,921 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.67 |
| Water Front | Yes |
| Rooms Total | 18 |
|---|---|
| Cooling | Central Air, Zoned, Geothermal, Electric |
| Heating | Zoned, Geothermal |
| Interior Features | Hot Tub, Dry Bar, Elevator, Walk-In Closet(s), Bookcases, Open Floorplan, Granite Counters, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Trash Compactor, Wine Refrigerator, Cooktop, Oven, Range Hood, Gas Cooktop, Electric Oven |
| Fireplaces Total | 4 |
| Fireplace Features | Gas Log, Gas Starter, Masonry |
| Laundry Features | Upper Level, Multiple Locations, Sink |
| Exterior Features | Hot Tub, Lighting |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Irregular Lot, Landscaped, Sloped |
| Construction Materials | Stone, Concrete |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Circular Driveway, Electric Gate, Garage Faces Side, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 150280.2 |
| State | TX |
|---|---|
| City | Dallas |
| Zip Code | 75220 |
| Area | Out of Area South |
| Listing VS Median (in 75220) | |
Price: $8,875,000 low | high Med: $3,975,000 sqft: 14,921 low | high Med: 5,306 $ / sqft: $595 low | high Med: $749 | |
| State | TX |
|---|---|
| City | Dallas |
| Zip Code | 75220 |
| Area | Out of Area South |
| Listing VS Median (in 75220) | |
Price: $8,875,000 low | high Med: $3,975,000 sqft: 14,921 low | high Med: 5,306 $ / sqft: $595 low | high Med: $749 | |