VACANT LOT AT LAKE THUNDERBIRD. ANNUAL ASSESSMENT $497. BUYER TO CREDIT SELLER $350 FOR CLOSING COSTS. ANNUAL ASSESSMENT AND PROP TAX TO BE PRORATED AT CLOSING.
MLS# | 12216516 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | Southwest Realty Services, Inc | James Daniels |
Acreage | 0.91 |
---|
State | IL |
---|---|
County | Bureau |
City | Putnam |
Zip Code | 61368 |
Area | Lake Thunderbird | Putnam |
School District | 115 |
Elementary School | 115 |
Middle School | 115 |
High School | 115 |
Listing VS Median (in 61368) | |
Price: $3,500 low | high Med: $104,750 On Site: 56 low | high Med: 137.500000 |