
This historic 1880's Bronzeville Grey Stone Mansion offers a unique opportunity to own a 4800 square feet property with 5 bedrooms, a bonus room, and 3.5 baths. The top three floors feature three bedrooms, two and a half baths, and a 600 square foot bonus room. The main floor welcomes you with 11 ft. ceilings an open floor concept connecting the living room, dining room, kitchen, half bath, and mudroom. The living room showcases seven-foot two bay windows along with a picture window. The galley chef's kitchen boasts brand new 42-inch cabinets, upgraded stone countertops, and a 104-inch island perfect for entertaining. Moving to the second floor, you'll find two secondary bedrooms, a hallway bathroom, a large laundry room, and the main private suite with a spa-like bathroom, 84-inch windows, recessed lighting, and ample closet space. The fourth floor is a delightful bonus room, offering 600 square feet of space for various uses such as a movie theatre, playroom, office, or storage. The English basement has been gutted and renovated to include two bedrooms, a bathroom, a full kitchen, and a living room with front and back door access. This unit is ideal for extended family, guests, or rental income due to its privacy and modern amenities.
| MLS # | 12339700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 207 |
| Listing Provided By | Jameson Sotheby's Intl Realty | Demeko Taylor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,801 |
| Basement | Y |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Built-in Features, Walk-In Closet(s), High Ceilings, Historic/Period Mlwk, Open Floorplan, Special Millwork, Granite Counters, Pantry |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Brick |
| Parking Features | On Site, Other |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Grand Boulevard |
| School District | 299 |
| Elementary School | 299 |
| High School | 299 |
| Listing VS Median (in 60653) | |
Price: $724,999 low | high Med: $237,000 sqft: 4,801 low | high Med: 1,400 $ / sqft: $151 low | high Med: $170 On site: 207 low | high Med: 45.500000 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Grand Boulevard |
| School District | 299 |
| Elementary School | 299 |
| High School | 299 |
| Listing VS Median (in 60653) | |
Price: $724,999 low | high Med: $237,000 sqft: 4,801 low | high Med: 1,400 $ / sqft: $151 low | high Med: $170 On site: 207 low | high Med: 45.500000 | |