Spotless all brick 4 bedroom 3.5 unit with custom hardwood flooring, 2 story open great room with bulit-ins, custom skylights & fireplace. Sun porch with plenty of natural light & access to patio. Main floor primary suite with laundry, eat-in kitchen with counter & newer appliances. Two spacious bedrooms upstairs with loft overlooking family room. Finished basement with 4th bedroom, family room & full bath. HVAC replaced in 2021. Thirty year roof replaced 2013. Neutral paint throughout.
MLS# | 12267323 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2001 |
Days On Site | 29 |
Listing Provided By | RE/MAX Rising | Daniel Carcasson |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,348 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | McLean |
City | Bloomington |
Zip Code | 61704 |
Area | Bloomington |
Community Name | Spring Ridge |
School District | Normal Community High School |
Elementary School | Northpoint Elementary |
Middle School | Kingsley Jr High |
High School | Normal Community High School |
Listing VS Median (in Spring Ridge) | |
Price: $425,000 low | high Med: $425,000 SqFt: 3,348 low | high Med: 3,348 $ / SqFt: $127 low | high Med: $127 On Site: 29 low | high Med: 29.000000 |