Wow! Three Bedroom Home with an attached 2 Car Garage & a pool in the fenced in backyard! This home is truly an oasis! The front door welcomes you into a spacious open concept living room with a breakfast bar in between the living room and dining room. Perfect for hosting gatherings with friends and family! The kitchen features lots of cabinet space and a window overlooking the backyard & pool. The main level also offers 3 cozy bedrooms and a full bathroom. The walkout basement is partially finished and includes a huge family room, a 2nd bathroom, a large storage room/ laundry room, and your attached 2 car garage. The fenced in portion of the backyard offers a large deck, above ground pool, plus plenty of space to play, grill, garden, etc... The shed is open to the fenced in backyard for convenient storage of pool items, as well as a garage door leading to the open yard, ready for lawn equipment. This large corner lot is full of opportunity and space to enjoy the seasons. This is a must see home! Schedule your private showing today!
| MLS # | 12769812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty | Starr Fell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Steam |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot, Level, Sloped |
| Construction Materials | Slate |
| Patio And Porch Features | Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3361 |
| State | IL |
|---|---|
| County | Mercer |
| City | Aledo |
| Zip Code | 61231 |
| Area | Aledo |
| School District | Mercer County High School |
| Elementary School | Apollo Elementary School |
| High School | Mercer County High School |
| Listing VS Median (in 61231) | |
Price: $164,900 low | high Med: $128,000 sqft: 1,288 low | high Med: 1,008 $ / sqft: $128 low | high Med: $127 On site: 11 low | high Med: 43 | |
| State | IL |
|---|---|
| County | Mercer |
| City | Aledo |
| Zip Code | 61231 |
| Area | Aledo |
| School District | Mercer County High School |
| Elementary School | Apollo Elementary School |
| High School | Mercer County High School |
| Listing VS Median (in 61231) | |
Price: $164,900 low | high Med: $128,000 sqft: 1,288 low | high Med: 1,008 $ / sqft: $128 low | high Med: $127 On site: 11 low | high Med: 43 | |
![]() | $140,000503 Ne 3rd StreetAledo, IL 61231 |
![]() | $135,000402 Sw 5th StreetAledo, IL 61231 |
![]() | $128,000503 Sw 2nd StreetAledo, IL 61231 |