VACANT LOT AT LAKE THUNDERBIRD. ANNUAL ASSESSMENT FOR 2024 IS 497. BUYER TO CREDIT SELLER $350 FOR CLOSING COSTS. NO SURVEY.
MLS# | 12217210 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | Southwest Realty Services, Inc | James Daniels |
Zoning | PUD |
---|---|
Acreage | 0.44 |
State | IL |
---|---|
County | Putnam |
City | Putnam |
Zip Code | 61560 |
Area | Lake Thunderbird | Putnam |
Community Name | Lake Thunderbird |
School District | 5 |
Elementary School | 5 |
Middle School | 5 |
High School | 5 |
Listing VS Median (in Lake Thunderbird) | |
Price: $2,500 low | high Med: $339,000 On Site: 53 low | high Med: 48.000000 |