Charming 3-bedroom, 1-bath ranch ideally situated on a channel just moments from Petite Lake, offering effortless access to all the Chain O'Lakes has to offer year-round. Perfect as a refined full-time residence or elevated weekend escape, this thoughtfully updated home was fully renovated in 2013 with new roof, windows, doors, siding, furnace, interior finishes, and well, with additional upgrades including A/C, washer, dryer, stove, microwave, and a refreshed bath (2025). All rooms are wired for ethernet to support modern living. The spacious yard with natural gas firepit creates a private setting for relaxing or entertaining, with potential for dock installation along the property line. Conveniently located near Chain O'Lakes State Park, Metra, shopping, and dining, this property blends comfort, convenience, and year-round recreation in one exceptional offering.
| MLS # | 12568963 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 229 |
| Listing Provided By | RE/MAX Plaza | Heidi Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,242 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Channel Front |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, Driveway, Yes |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Water Rights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5547.84 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Beachwood |
| School District | Antioch Community High School |
| Elementary School | Grass Lake Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in Beachwood) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,242 low | high Med: 1,242 $ / sqft: $233 low | high Med: $233 On site: 229 low | high Med: 229 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Beachwood |
| School District | Antioch Community High School |
| Elementary School | Grass Lake Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in Beachwood) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,242 low | high Med: 1,242 $ / sqft: $233 low | high Med: $233 On site: 229 low | high Med: 229 | |