
Charming Waterfront Cape Cod Full of Character! Welcome to this warm and inviting Cape Cod-style home brimming with charm and character throughout. Nestled on a beautiful waterfront lot, this home features stunning hardwood floors in most rooms and captivating lake views from the living room. The bright, spacious kitchen is perfect for everyday living and entertaining, and the cozy family room is surrounded by windows that bring in abundant natural light. The main level offers a comfortable layout with a primary bedroom, an additional bedroom, and a full bath. Upstairs, you'll find three generously sized bedrooms, all with hardwood floors-one of which includes a private bath. An adorable playroom and a second full bath complete the upper level. Outside, enjoy the classic white picket fence, a sunny deck ideal for relaxing, and a separate waterfront deck to take in the peaceful views. Recent updates new roof & electric panel (2018) ,New boiler & pressure tank (2022, Home exterior and fence painted, deck stained (2024) This storybook home blends timeless style with modern updates and offers the perfect setting for lakeside living. Don't miss this one-of-a-kind waterfront retreat!
| MLS # | 12331825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 212 |
| Listing Provided By | Lakes Realty Group | Patricia Smarto |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Steam, Baseboard |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Exterior Features | Boat Slip |
|---|---|
| Roof | Asphalt |
| Lot Features | Channel Front |
| Construction Materials | Frame |
| Parking Features | Asphalt, Driveway, On Site, Owned |
|---|
| Community Features | Lake, Water Rights, Street Paved |
|---|
| Property | 6336 |
|---|
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Community Name | Rose Island |
| Listing VS Median (in Rose Island) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $240 low | high Med: $240 On site: 212 low | high Med: 212.000000 | |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Community Name | Rose Island |
| Listing VS Median (in Rose Island) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $240 low | high Med: $240 On site: 212 low | high Med: 212.000000 | |