Don't let the exterior fool you. This home offers far more living space than you might expect, with a surprisingly spacious interior, multiple living areas, 5 large bedrooms and a flexible layout that makes excellent use of every level. Beautifully updated and well-maintained brick ranch, fully renovated in 2018 with a functional layout and finished lower level. The main floor features hardwood floors, three bedrooms, a full bath, a spacious living room, and an updated kitchen with quartz countertops, stainless steel appliances, a custom backsplash, and room for a table, creating an eat-in kitchen. The finished lower level adds a large family room, fourth and fifth bedrooms, a second full bath, a laundry room with additional storage, and exterior access, giving you plenty of flexible living space. Both bathrooms feature heated floors. Outside, enjoy a deck, fully fenced backyard and a newly built, detached 2-car garage. Major improvements completed during the 2018 renovation included the roof, windows, garage siding, etc. Conveniently located near Metra, public and private schools, shopping, dining and everyday conveniences. Nearby favorites include Pompeii, Russell's, Johnnie's and New Star, along with Caputo's, Rich's Fresh Market and Harlem Irving Plaza (HIP). Enjoy local events such as the Taste of Elmwood Park, neighborhood block parties and the annual Wine Sip and Stroll, plus recreation at Shabbona Park, nearby bocce and pickleball courts, and the local library.
| MLS # | 12804535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | Undisclosed |
| Listing Provided By | Compass | Cynthia Sodolski |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Radiant Floor |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | In Unit |
| Window Features | Screens |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3522.02 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60634 |
| Area | CHI Dunning |
| School District | Steinmetz Academic Centre Senior |
| Elementary School | Dever Elementary School |
| High School | Steinmetz Academic Centre Senior |
| Listing VS Median (in 60634) | |
Price: $475,000 low | high Med: $439,000 On site: Undisclosed low | high Med: 47.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60634 |
| Area | CHI Dunning |
| School District | Steinmetz Academic Centre Senior |
| Elementary School | Dever Elementary School |
| High School | Steinmetz Academic Centre Senior |
| Listing VS Median (in 60634) | |
Price: $475,000 low | high Med: $439,000 On site: Undisclosed low | high Med: 47.5 | |