Move right into this updated 1-bedroom, 1-bath home in the heart of Colona! Situated on a spacious corner lot, this home offers an open and inviting layout with abundant natural light, newer luxury vinyl plank flooring throughout, and a generously sized living room that's perfect for entertaining. The updated kitchen features oak cabinetry, newer stainless-steel appliances, and vaulted ceilings. The large bedroom provides comfortable living, while the extra-deep detached one-car garage offers additional storage and room for toys. Updated bathroom offers a walk-in shower, newer vanity and flooring. The enclosed porch is a nice place to unwind or start your day! Enjoy the outdoor space with room to garden, entertain, or simply relax outside on the deck. The utility cellar provides convenient access to the home's mechanicals and offers more storage options. High efficiency central air and furnace installed in 2024, new water heater in 2026 for added peace of mind. Whether you're a first-time buyer, looking to downsize, or searching for an investment opportunity, this low-maintenance home is one you won't want to miss! Schedule your showing today! Selling AS-IS.
| MLS # | 12726128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1907 |
| Days On Site | 13 |
| Listing Provided By | Rainmaker Collective - Real Broker, LLC | Kara Swanson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 740 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Window Features | Drapes |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Screened |
| Parking Features | Gravel, Off Alley, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1673 |
| State | IL |
|---|---|
| County | Henry |
| City | Colona |
| Zip Code | 61241 |
| Area | Colona |
| Listing VS Median (in 61241) | |
Price: $84,900 low | high Med: $224,500 sqft: 740 low | high Med: 1,543 $ / sqft: $115 low | high Med: $146 On site: 13 low | high Med: 12.5 | |
| State | IL |
|---|---|
| County | Henry |
| City | Colona |
| Zip Code | 61241 |
| Area | Colona |
| Listing VS Median (in 61241) | |
Price: $84,900 low | high Med: $224,500 sqft: 740 low | high Med: 1,543 $ / sqft: $115 low | high Med: $146 On site: 13 low | high Med: 12.5 | |