New ListingWelcome home! Multiple out buildings, solidly built ranch home with a full basement sitting on a flat over one acre lot! A brand new well was dug just a week ago (November 2026). Inside you have a nice open concept kitchen, dining & livingroom. On the main level you also have three bedrooms (with master half bath!) & another full bathroom. Downstairs with some love could be the perfect rec room, theater or many other uses! There is a third full bath in the basement but it hasn't been used in many years. This home sits a minute outside of Abingdon & is in a handy direction to head out any direction for work. The buildings offer immense opportunity for your hobby's, equipment or many other uses. The property is an estate & no repairs will be made. Inspections are for buyer knowledge only. All appliances stay, not guaranteed. All information to be verified by buyer/agent.
| MLS # | 12803454 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | HomeSmart Residential and Commercial Realty | KayLa Forret-Munoz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.33 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Dishwasher, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Sewer | Septic Tank, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2459 |
| State | IL |
|---|---|
| County | Knox |
| City | Abingdon |
| Zip Code | 61410 |
| Area | Abingdon |
| Community Name | Knox Homes |
| Listing VS Median (in Knox Homes) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $109 low | high Med: $109 On site: 2 low | high Med: 2 | |
| State | IL |
|---|---|
| County | Knox |
| City | Abingdon |
| Zip Code | 61410 |
| Area | Abingdon |
| Community Name | Knox Homes |
| Listing VS Median (in Knox Homes) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $109 low | high Med: $109 On site: 2 low | high Med: 2 | |