Price Reduced ListingExperience luxury waterfront living in this stunning new construction home in Urbana's desirable Beringer Commons subdivision! Designed for both everyday comfort and exceptional entertaining, this home features a dramatic two-story great room highlighted by a double-sided fireplace that extends to the spacious covered patio overlooking the water. The chef-inspired kitchen offers quartz countertops, a stylish tile backsplash, stainless steel appliances, under-cabinet lighting, and an oversized center island perfect for gathering with family and friends. The main-floor primary suite is a private retreat with beautiful water views, an oversized walk-in closet, and a spa-like bath featuring a tiled walk-in shower. A versatile flex room with a closet can serve as a fourth bedroom, home office, formal dining room, or reading room. Upstairs, you'll find two additional bedrooms and a full bath. The unfinished basement provides incredible expansion potential with space for a fifth bedroom, full bathroom, and large family room. Enjoy the perfect combination of modern design, quality finishes, and scenic views in one of Urbana's premier neighborhoods! Eligible for the Think Urbana Tax Program.
| MLS # | 12666086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | RYAN DALLAS REAL ESTATE | Ryan Dallas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,114 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Main Level |
| Lot Features | Pie Shaped Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 50.16 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Community Name | Beringer Commons |
| Listing VS Median (in Beringer Commons) | |
Price: $529,900 low | high Med: $515,000 sqft: 2,114 low | high Med: 2,350 $ / sqft: $251 low | high Med: $219 On site: 59 low | high Med: 52 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Community Name | Beringer Commons |
| Listing VS Median (in Beringer Commons) | |
Price: $529,900 low | high Med: $515,000 sqft: 2,114 low | high Med: 2,350 $ / sqft: $251 low | high Med: $219 On site: 59 low | high Med: 52 | |