No Backyard Neighbors! Designer finishes & attention to detail throughout. Wood flooring, fresh interior paint, timeless plantation shutters, & abundant natural light. The flexible floor plan offers a private study w/ custom built-ins, a formal dining room, generous attic storage & game/media room up w/1/2. Perfect for entertaining or easily converted into a 4th bedroom. The beautifully remodeled chef's kitchen features granite countertops, a striking Calacatta marble backsplash, updated fixtures, upgraded appliances, & a charming wood-paneled breakfast nook. The luxurious primary suite boasts Calacatta marble tile, subway tile accents, granite countertops, & deep soaking tub. Secondary baths have Carrara & Silestone countertops,Calacatta marble flooring, subway tile & modern fixtures. Backyard oasis, complete w/ a covered patio, sparkling pool/spa, pergola, & a wood-burning fireplace, all surrounded by mature landscaping for added privacy. *Room dimensions not available. Listing agent and seller make no guarantee on room dimensions or square footage.
| MLS # | 12765502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $805 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | Compass RE Texas, LLC | Tammy Hendricks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,368 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 10393.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Construction Materials | Brick, Stucco, Stone, Wood Siding, Cement Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8674 |
| State | TX |
|---|---|
| City | Spring |
| Zip Code | 77386 |
| Area | Out of Area South |
| Listing VS Median (in 77386) | |
Price: $669,999 low | high Med: $669,999 sqft: 3,368 low | high Med: 3,368 $ / sqft: $199 low | high Med: $199 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| City | Spring |
| Zip Code | 77386 |
| Area | Out of Area South |
| Listing VS Median (in 77386) | |
Price: $669,999 low | high Med: $669,999 sqft: 3,368 low | high Med: 3,368 $ / sqft: $199 low | high Med: $199 On site: 15 low | high Med: 15 | |