Price Reduced Listing
In-Person: 11/22 11:00 AM - 1:00 PMBeautifully maintained 2 bedroom/1 bath, top floor condo, with gated courtyard in the heart of Lincoln Park in Investor Friendly Building! Tall ceilings, crown molding, true hardwood floors throughout, and a spacious living room with gas fireplace. TONS OF NATURAL LIGHT! The kitchen has stainless steel appliances, 42" cabinets, and granite countertops with a large breakfast bar. Steel balcony off of the kitchen overlooks the beautiful courtyard. Lots of space in both bedrooms & hallway closets. Bathroom has been fully renovated with beautiful white subway tile, and marble-like tile flooring. Surround sound system, central air/heat, and IN-UNIT washer/dryer. Large storage unit in basemant, as well as your own personal bike rack included with unit. Easy zoned street parking. Short walk to CTA Brown & Purple lines, Diversey CTA bus, eats, nightlife, shopping, Home Depot, Trader Joes, LPAC, the Lakefront. .. Everything!
| MLS # | 12780635 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $297 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Realty | Alonzo Romo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Brick |
| Fencing | Fenced |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6486.72 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| School District | Lincoln Park High School |
| Elementary School | Alcott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in 60614) | |
Price: $454,900 low | high Med: $489,450 On site: 45 low | high Med: 29.5 | |
| Open House |
|---|
| In-Person 11/22 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| School District | Lincoln Park High School |
| Elementary School | Alcott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in 60614) | |
Price: $454,900 low | high Med: $489,450 On site: 45 low | high Med: 29.5 | |