In-Person: 10/10 2:00 AM - 4:00 PMBe a part of Grizzly Jacks Grand Bear Lodge. This unit has been well cared for. Furniture is in good condition, all appliances will stay, includes stove, refrigerator, microwave, dishwasher, washer, and dryer. The hoa fees are 266 a month. At the lodge there is still the indoor swimming park, there's a miniature golf course, a walking trail, and let us not forget you are within walking distance of one of Illinois Seven Wonders, Starved Rock State Park. The 2 bedrooms are on the 2nd level of the unit, this is an inside unit also. The location of this one is not far from the front lodge at all. The furnace is only approximately 1.5 yrs old, the on demand water heater approximately 6 yrs old, it has an Ecobee smart thermostat, both sliding glass doors and both balconies have been replaced within the last 6 yrs. This unit is not in a rental program, this has been a 2nd home for the family.
| MLS # | 12722804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | Starved Rock Realty | Alice Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Full Bath, Storage, Walk-In Closet(s), Open Floorplan, Dining Combo |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Main Level, In Unit |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Cedar |
| Parking Features | Asphalt, Parking Lot, Yes, Other |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3059.64 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Utica |
| Zip Code | 61373 |
| Area | North Utica | Utica | Waltham |
| School District | La Salle-Peru Twp High School |
| Elementary School | Deer Park C C Elementary School |
| High School | La Salle-Peru Twp High School |
| Listing VS Median (in 61373) | |
Price: $159,928 low | high Med: $175,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $89 low | high Med: $97 On site: 64 low | high Med: 264 | |
| Open House |
|---|
| In-Person 10/10 2:00 AM - 4:00 PM |
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | IL |
|---|---|
| County | LaSalle |
| City | Utica |
| Zip Code | 61373 |
| Area | North Utica | Utica | Waltham |
| School District | La Salle-Peru Twp High School |
| Elementary School | Deer Park C C Elementary School |
| High School | La Salle-Peru Twp High School |
| Listing VS Median (in 61373) | |
Price: $159,928 low | high Med: $175,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $89 low | high Med: $97 On site: 64 low | high Med: 264 | |