New Listing***COMING VERY SOON*** YOU DESERVE BRAND "NEW".!! NEW CONSTRUCTION *** SINGLE FAMILY ****HOME*** PREMIER CUSTOM BUILDER OFFERS 3-BEDROOM plus spacious LOFT * 2.1 BATH CUSTOM HOME WITH PRIVATE MASTER SUITE AND MASTER BEDROOM BALCONY* 1ST FLOOR OFFICE/STUDY * 2ND FLOOR LAUNDRY ROOM* FULL BASEMENT* [MEETS OR EXCEEDS NEW 2025] BUILDING CODES. THESE UPDATES PRIORITIZE STRUCTURAL INTEGRITY, ENERGY EFFICIENCY AND SAFETY. 9' FIRST FLOOR, 2X6 WOOD FRAMING, SPRAY FOAM INSULATION R-30 AND R-60 STILL TIME TO SELECT COLORS! AWARD WINNING LAKE ZURICH SCHOOL DIST 95 WITH MANY COMMUNITY EVENTS THROUGHOUT THE YEAR. CLOSE TO PARKS, SCHOOLS, AND SHOPPING. CALL TODAY TO SCHEDULE YOUR PRIVATE SHOWING OR DRIVE BY FOR MORE DETAILS. ***THERE IS A VERY {SPECIAL OPTION THAT MAKES IT 1-OF-A-KIND} CAR ENTHUSIAST, ARTIST, MUSICIANS OR A "MAN CAVE"/WOMEN CAVE!
| MLS # | 12676643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | HomeSmart Connect LLC | Salvatore Soccorso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Water Softener, Water Softener Owned |
| Laundry Features | Upper Level, Gas Dryer Hookup, Electric Dryer Hookup |
| Exterior Features | Balcony, Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Other, Wood Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, EV Ready, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Clubhouse, Park, Lake, Water Rights, Street Paved, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2531 |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| School District | Lake Zurich High School |
| Elementary School | May Whitney Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in 60047) | |
Price: $699,900 low | high Med: $766,950 sqft: 2,475 low | high Med: 3,360 $ / sqft: $283 low | high Med: $235 On site: 7 low | high Med: 24 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| School District | Lake Zurich High School |
| Elementary School | May Whitney Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in 60047) | |
Price: $699,900 low | high Med: $766,950 sqft: 2,475 low | high Med: 3,360 $ / sqft: $283 low | high Med: $235 On site: 7 low | high Med: 24 | |