Excellent Carrol County grain farm offering 233 acres mol, subject to survey, 210 mol tillable. Productive Class (B) soils including Sawmill, Edgington, Lawson, and Osco. PLC Yield 175 corn, 51 soybeans. Taxes include the house and buildings that are being sold separately. This would make a great addition to any farming operation. Available to be farmed in 2025.
MLS# | 12215947 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 63 |
Listing Provided By | Bird Realty | Andrew Brockwell |
Acreage | 233.00 |
---|
State | IL |
---|---|
County | Carroll |
City | Chadwick |
Zip Code | 61014 |
Area | Chadwick |
School District | 399 |
Elementary School | 399 |
Middle School | 399 |
High School | 399 |
Listing VS Median (in 61014) | |
Price: $3,192,100 low | high Med: $0 On Site: 63 low | high Med: |