ONE OF BEST LOCATIONS IN THE SUBDIVISION! PRIVATE PATIO, LIVING ROOM, KITCHEN AND MASTER BEDROOM WITH VIEW OF LARGE GREEN SPACE WITH POND ! 3 BEDROOMS 2 BATHS, COZY FIREPLACE, UPSCALE KITCHEN, LOFT MASTER BEDROOM OVERLOOKING 2 STORY LIVING ROOM. OPEN & AIRY FLOOR PLAN! CLOSE TO ALL SHOPPING, RECREATION, RESTAURANTS AND TOLLWAY ACCESS! SHORT SALE SUBJECT TO BANK APPROVAL.
MLS # | 12272153 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $203 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 156 |
Listing Provided By | REMAX Legends | Sharon Falco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,510 |
Garage | 1 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Interior Features | First Floor Bedroom, First Floor Laundry, Granite Counters |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
Exterior Features | Balcony, Patio |
---|---|
Roof | Asphalt |
Lot Features | Wood Fence |
State | IL |
---|---|
County | DuPage |
City | Bloomingdale |
Zip Code | 60108 |
Area | Bloomingdale |
Community Name | Westwind |
School District | Glenbard East High School |
Elementary School | Winnebago Elementary School |
Middle School | Marquardt Middle School |
High School | Glenbard East High School |
Listing VS Median (in Westwind) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,510 low | high Med: 1,510 $ / SqFt: $225 low | high Med: $225 On site: 156 low | high Med: 156.000000 |