2 side by side lots in SE Rockford north of Harrison Ave and South of Charles St. Zoned R1, .28 acre combined. Both lots sold together. Outbuilding in disrepair but could be fixed up. Lot 11 (50x125), Lot 12 (50x125). Water and sewer information in documents.
MLS# | 12215780 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Dickerson & Nieman Realtors - Rockford | Debbie Rheingans |
Acreage | 0.28 |
---|
State | IL |
---|---|
County | Winnebago |
City | Rockford |
Zip Code | 61108 |
Area | Rockford |
School District | 205 |
Elementary School | 205 |
Middle School | 205 |
High School | 205 |
Listing VS Median (in 61108) | |
Price: $13,500 low | high Med: $196,950 On Site: 59 low | high Med: 47.500000 |