Welcome Home! This beautifully maintained 3-bedroom ranch is nestled in the heart of the Aurora University area on Aurora's west side! The main level features new luxury vinyl flooring, a spacious eat-in kitchen with a pantry, and 3 bedrooms with a full bath. The freshly painted finished basement with brand-new carpeting adds incredible living space, including a huge 37 x 26 recreation room complete with a bar, a great bonus room perfect for a home office, hobby room, or additional living space, and a second full bath. Additional highlights include newer vinyl double-hung windows, a newer roof, and a screened-in porch overlooking the fenced, professionally landscaped yard, providing the perfect setting to relax or entertain. A detached 1.5-car garage adds extra convenience and storage. With generous living space, thoughtful updates, and a fantastic west-side location, this home is ready for its next chapter. Check out the video for a full walkthrough and come see it today!
| MLS # | 12797227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | Undisclosed |
| Listing Provided By | MBC Realty & Insurance Group I | Michael Christoffel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3425 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $329,900 low | high Med: $313,999 sqft: 1,120 low | high Med: 1,604 $ / sqft: $295 low | high Med: $196 On site: Undisclosed low | high Med: 87 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $329,900 low | high Med: $313,999 sqft: 1,120 low | high Med: 1,604 $ / sqft: $295 low | high Med: $196 On site: Undisclosed low | high Med: 87 | |