Price Reduced ListingGreat updated and recently painted 3bed rooms/2.5 baths with new grey vinyl plank floors throughout has pool, deck, pergola, fire pit, & screened in gazebo ready for you to move right in & enjoy! Beautiful new vinyl flooring flows throughout the first & second floors making the whole home easy to clean! Kitchen eat-in area opens to family room with fireplace and wall of windows overlooking backyard oasis! Perfect for entertaining! Kitchen W/SS appliances & white cabinets opens to patio overlooking rose bushes with pergola, & newer above ground pool w/deck, new firepit, & screened in gazebo! Nice sized Master Bedroom has double closets for his & hers & private master bath. 2nd & 3rd bedrooms share bright & sunny hallway & bath and 2nd bedroom has great view overlooking pool! Nice sized 2 car garage also has plenty of extra storage above! Fenced in yard & small shed for extra storage! New firepit, New washer/dryer, New refrigerator, & New hot water heater! New Main floor flooring-(2025 yr), Pool- (2021), Roof & siding-(2018) JUST MOVE IN! Investor welcome for renting home.
| MLS # | 12771696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 54 |
| Listing Provided By | American Star Realty | Rajesh Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,916 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 9069.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Electric |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Upper Level, In Unit |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9323.9 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Lakewood Falls |
| School District | Romeoville High School |
| Elementary School | Beverly Skoff Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in Lakewood Falls) | |
Price: $349,000 low | high Med: $308,450 sqft: 1,916 low | high Med: 1,426 $ / sqft: $182 low | high Med: $217 On site: 54 low | high Med: 17 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Lakewood Falls |
| School District | Romeoville High School |
| Elementary School | Beverly Skoff Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in Lakewood Falls) | |
Price: $349,000 low | high Med: $308,450 sqft: 1,916 low | high Med: 1,426 $ / sqft: $182 low | high Med: $217 On site: 54 low | high Med: 17 | |