New Price! Don't miss this opportunity to own a beautiful 2020-built home nestled along the Iroquois River in Ashkum. Offering 2 bedrooms, 1 bathroom, and 1,148 square feet, this move-in ready home combines modern finishes with easy, low-maintenance living. The open-concept floor plan creates a bright and welcoming space that's perfect for everyday living or entertaining. With everything conveniently located on one level and a crawl space instead of a basement, you'll appreciate the home's practical design and ease of maintenance. Relax and enjoy the peaceful river setting while still being close to the conveniences of town. Whether you're looking for your first home, downsizing, or searching for a weekend retreat, this property is one you won't want to miss. Schedule your private showing today.
| MLS # | 12708279 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 34 |
| Listing Provided By | Village Realty Inc | Justin Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | OTHER |
| Acreage | 0.22 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, Off Street, Yes, Owned |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4013.32 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Ashkum |
| Zip Code | 60911 |
| Area | Ashkum |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 60911) | |
Price: $215,900 low | high Med: $249,900 sqft: 1,148 low | high Med: 1,846 $ / sqft: $188 low | high Med: $135 On site: 34 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Ashkum |
| Zip Code | 60911 |
| Area | Ashkum |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 60911) | |
Price: $215,900 low | high Med: $249,900 sqft: 1,148 low | high Med: 1,846 $ / sqft: $188 low | high Med: $135 On site: 34 low | high Med: 29 | |