AMAZING LOT !! PERFECT LOCATION !! CAN'T BEAT IT ! SO CHEAP ! 70 x 150 ! BUILD YOUR DEAM HOME ! SELLER IS MOTIVATED ! BRING AN OFFER !MANY NEW HOMES ! GATED COMUNNITY,RELAX,CLOSE TO LAKE ,GOLF COURSE,PARKS AND MUCH MORE!!!!BRING AN OFFER !!!!
MLS# | 12211197 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | xr realty | Gregorio Cirone |
Zoning | PUD |
---|---|
Acreage | 0.24 |
State | IL |
---|---|
County | Boone |
City | Poplar Grove |
Zip Code | 61065 |
Area | Poplar Grove |
Community Name | Candlewick Lake |
School District | 200 |
Elementary School | 200 |
Middle School | 200 |
High School | 200 |
Listing VS Median (in Candlewick Lake) | |
Price: $14,000 low | high Med: $288,000 On Site: 66 low | high Med: 50.000000 |