New ListingWelcome to 201 W. Dorion St. in Beaverville! This classic brick ranch offers 3 bedrooms, 2 baths and approximately 1,536 square feet of comfortable main-level living. Inside, abundant natural light creates a bright and inviting atmosphere. The kitchen features crisp white cabinetry, generous counter space, a convenient breakfast bar and stainless-steel appliances, with an adjoining dining area that makes everyday meals and entertaining easy. The home's practical ranch layout keeps all three bedrooms and a full bath conveniently on the main level. Downstairs, the full, dry basement adds tremendous flexibility, with a second bathroom and plenty of space for storage, hobbies, a workshop, recreation area or future finishing possibilities. Outside, enjoy a generous 100' x 130' lot with plenty of lawn and room to make the backyard your own. Garage space is another standout feature: a 2-car attached garage provides everyday convenience, while an additional 1-car detached garage in the backyard offers valuable extra space for a vehicle, lawn equipment, hobbies or storage. With solid brick construction, generous indoor and outdoor space, a full basement and three total garage spaces, this Beaverville ranch offers the versatility today's buyers appreciate. Schedule your showing and see the possibilities at 201 W. Dorion St.
| MLS # | 12735050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | Smith's Real Estate Services, | Tim Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4447.12 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Beaverville |
| Zip Code | 60912 |
| Area | Beaverville |
| Listing VS Median (in 60912) | |
Price: $149,900 low | high Med: $117,400 sqft: 1,536 low | high Med: 1,468 $ / sqft: $98 low | high Med: $79 On site: 3 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Beaverville |
| Zip Code | 60912 |
| Area | Beaverville |
| Listing VS Median (in 60912) | |
Price: $149,900 low | high Med: $117,400 sqft: 1,536 low | high Med: 1,468 $ / sqft: $98 low | high Med: $79 On site: 3 low | high Med: 7 | |