New Listing| MLS # | 12792821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Suburban | Keith Schauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Sink |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8821.4 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Hubbards |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Hubbards) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,692 low | high Med: 2,692 $ / sqft: $180 low | high Med: $180 On site: 6 low | high Med: 6 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Hubbards |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Hubbards) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,692 low | high Med: 2,692 $ / sqft: $180 low | high Med: $180 On site: 6 low | high Med: 6 | |