You can be in your new home for Christmas! Low Taxes! Built in the early 1900s, this adorable 2 story farmhouse has stood the test of time and holds so much charm & character. Perfect starter home, with lots of potential to make it your own. No longer original and updated features include HVAC, Water Heater, Copper Plumbing, Electrical Panel, Roof 2017, Wood Flooring on 1st Floor, Carpet on 2nd floor in 2025 and a radon mitigation system in 2024. Large fenced-in backyard with long driveway that can hold several vehicles. 1 car detached garage but plenty of room to expand. Basement has large laundry room with a half bath on one side and is partially finished with recessed lighting & waiting for your finishing touches on the other. All appliances stay. Selling As-Is. Walking distance to West Aurora High School, minutes to AU, Hospital, Shopping, I-88, Metra and Downtown Aurora. Already a resident of Aurora, ask your agent for details to see if you can qualify on the home buying grant for downpayment assistance & repairs Aurora is offering its residents!
| MLS # | 12802231 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | Undisclosed |
| Listing Provided By | Charles Rutenberg Realty of IL | Elizabeth Almeraz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 932 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Frame |
| Patio And Porch Features | Patio, Porch |
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4014 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Mccleery Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $294,900 low | high Med: $319,450 sqft: 932 low | high Med: 1,427 $ / sqft: $316 low | high Med: $228 On site: Undisclosed low | high Med: 48.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Mccleery Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $294,900 low | high Med: $319,450 sqft: 932 low | high Med: 1,427 $ / sqft: $316 low | high Med: $228 On site: Undisclosed low | high Med: 48.5 | |