CHARMING 3 BED, 1.5 BATH RANCH HOME IN THE HEART OF OAK FOREST! THIS MOVE-IN READY AND COMPLETELY UPDATED HOME HAS BEAUTIFUL WOOD LAMINATE FLOORS, WHITE-SHAKER CABINETS, STAINLESS STEEL APPLIANCES, RECESSED LIGHTING, QUARTZ COUNTERTOPS, AN OPEN LIVING SPACE, AMPLE STORAGE AND MORE! THE KITCHEN LEADS TO AN ADORABLE WALK-OUT PATIO AND OVER-SIZED YARD WITH ENDLESS POSSIBILITIES. THE PRIMARY SUITE HAS AN ATTACHED HALF BATHROOM AND GENEROUS SIZE CLOSETS. THE DETACHED 2.5 GARAGE AND EXTRA LONG DRIVEWAY PROVIDES PLENTY OF ROOM FOR PARKING AND STORAGE. ADDITIONAL SIDE YARD OPENS TO THE OVERSIZED 16X13 SHED WITH LOFT AND WOULD BE PERFECT SPACE PARK AND STORE YOUR RV, BOAT OR TRAILER. CONVENIENTLY LOCATED NEAR LOCAL SHOPPING, RESTAURANTS, AND EXPRESSWAYS I80/I55/I294. *UPDATES INCLUDE- NEW ROOF AND MAINTENANCE FREE SIDING (2012), TANKLESS WATER HEATER, STAINLESS STEEL APPLIANCES AND KITCHEN REMODEL (2016), FRENCH DRAIN (2022).
| MLS # | 12778269 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | Undisclosed |
| Listing Provided By | Baird & Warner | Carla Gorman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Main Level |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Yes, Detached, Driveway, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6982 |
| State | IL |
|---|---|
| County | Cook |
| City | Oak Forest |
| Zip Code | 60452 |
| Area | Oak Forest |
| School District | Oak Forest High School |
| Elementary School | Scarlet Oak Elementary School |
| High School | Oak Forest High School |
| Listing VS Median (in 60452) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,100 low | high Med: 1,369 $ / sqft: $286 low | high Med: $230 On site: Undisclosed low | high Med: 136 | |
| State | IL |
|---|---|
| County | Cook |
| City | Oak Forest |
| Zip Code | 60452 |
| Area | Oak Forest |
| School District | Oak Forest High School |
| Elementary School | Scarlet Oak Elementary School |
| High School | Oak Forest High School |
| Listing VS Median (in 60452) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,100 low | high Med: 1,369 $ / sqft: $286 low | high Med: $230 On site: Undisclosed low | high Med: 136 | |