SELLER OFFERING A $3,500 CREDIT TOWARD BUYER'S ALLOWABLE CLOSING COSTS WITH AN ACCEPTABLE OFFER, SUBJECT TO LENDER APPROVAL. Beautifully rehabbed Maywood home situated on a spacious CORNER DOUBLE LOT with a 2.5-car garage! Step inside to a bright, open-concept main level featuring a seamless living room, dining room and kitchen combination-ideal for everyday living and entertaining. The updated kitchen features quartz countertops and new appliances, including stove, refrigerator and microwave. Beautiful hardwood floors flow throughout the main level, which also offers 2 bedrooms and a newly updated full bathroom featuring a Bluetooth speaker/exhaust fan. The full finished basement adds plenty of additional living space with 2 finished rooms, a family room, second full bathroom, and utility/laundry room-offering flexibility for a home office, guest space, exercise room, hobbies and more. This rehab goes beyond cosmetic updates with new plumbing, new 100-amp electrical service and several new windows. Outside, enjoy a generous yard, double lot, corner location and 2.5-car garage. The double lot can be separated, offering additional possibilities for the new owner. Conveniently located near I-290 with easy access to surrounding suburbs and Chicago. Move-in ready with the space, updates and flexibility you've been looking for.
| MLS # | 12768155 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 60 |
| Listing Provided By | Parks Homes Real Estate Inc | Judith De La Mora-Macias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Full Bath, Open Floorplan, Dining Combo |
| Appliances | Microwave, Range, Refrigerator |
| Laundry Features | Gas Dryer Hookup |
| Construction Materials | Other |
|---|
| Parking Features | Garage Door Opener, Garage, Yes, Detached |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6596.5 |
| State | IL |
|---|---|
| County | Cook |
| City | Maywood |
| Zip Code | 60153 |
| Area | Maywood |
| Listing VS Median (in 60153) | |
Price: $355,000 low | high Med: $292,499 sqft: 816 low | high Med: 1,317 $ / sqft: $435 low | high Med: $232 On site: 60 low | high Med: 70 | |
| State | IL |
|---|---|
| County | Cook |
| City | Maywood |
| Zip Code | 60153 |
| Area | Maywood |
| Listing VS Median (in 60153) | |
Price: $355,000 low | high Med: $292,499 sqft: 816 low | high Med: 1,317 $ / sqft: $435 low | high Med: $232 On site: 60 low | high Med: 70 | |