Move-in ready 2-Bedroom townhome with serene pond views! Freshly painted with new carpet, this inviting home offers a bright, polished interior and a desirable open-concept layout. The main level showcases hardwood flooring throughout, a well-appointed kitchen with stainless steel appliances, granite countertops, a breakfast bar, and 42-inch cabinetry, plus a cozy fireplace anchoring the spacious living room. Sliding glass doors open to a private rear deck overlooking the tranquil pond-an ideal setting for morning coffee or relaxing at the end of the day. Generously sized bedrooms provide comfortable retreats. The finished basement adds exceptional versatility with a large recreation/family room area and an additional bonus room, perfect for a home office, playroom, fitness space, or hobby room. Ideally located just minutes from the expressway and conveniently close to schools, shopping, dining, and everyday amenities. A wonderful combination of comfort, style, flexible living space, and picturesque pond views!
| MLS # | 12708940 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Adam Stary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.03 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen, Gas Log |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6072 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $280,000 low | high Med: $335,000 sqft: 1,943 low | high Med: 832 $ / sqft: $144 low | high Med: $403 On site: 19 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $280,000 low | high Med: $335,000 sqft: 1,943 low | high Med: 832 $ / sqft: $144 low | high Med: $403 On site: 19 low | high Med: 27 | |