Your Dream LAKE FRONT HOME Awaits. Discover the beauty of lake front living at this spacious 4-bedroom, 2.5 bath home located on Twin Springs Lake at the end of Country Club Lane in Anna. Offering the perfect blend of space, comfort, and peaceful surroundings, this property is an incredible opportunity for anyone looking to enjoy the beauty of lake life. Step outside onto the spacious deck, where you can relax with your morning coffee, enjoy beautiful lake views, watch local wildlife, or in the evening while taking in the peaceful surroundings. Inside you'll find generously sized rooms and plenty of space for family, entertaining, and everyday living. With 4 bedrooms, 2.5 bathrooms, and a 2 car garage, this home offers the space and functionality to fit a variety of lifestyles. Tucked away at the end of Country Club Lane, this lakefront home offers a wonderful setting for those seeking a little extra peace and quiet while enjoying the beauty of Twin Springs Lake
| MLS # | 12766010 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 15 |
| Listing Provided By | KELLER WILLIAMS PINNACLE | BRIAN LENCE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.04 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Cul-De-Sac, Water Rights, Rear of Lot |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Community Sewer, Lagoon, Shared Septic |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Lake, Water Rights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4693.46 |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Lincoln School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $285,000 low | high Med: $127,500 sqft: 1,824 low | high Med: 1,173 $ / sqft: $156 low | high Med: $109 On site: 15 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Lincoln School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $285,000 low | high Med: $127,500 sqft: 1,824 low | high Med: 1,173 $ / sqft: $156 low | high Med: $109 On site: 15 low | high Med: 38 | |