New ListingThis home is priced to sell fast! Situated on a quiet residential street, this charming 4-bedroom 1 bathroom home features brand-new flooring throughout & brand-new appliances! Outside, enjoy a large backyard with plenty of room for entertaining, outdoor activities, gardening, or simply relaxing. Ideally located near shopping, restaurants, parks, schools, and everyday amenities, with convenient access to major roadways for an easy commute! Whether you're a first-time buyer, looking for more space, or searching for your next investment opportunity, this is one you won't want to miss!
| MLS # | 12813646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | iHome Real Estate | Bryan Bartholomew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,305 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4679 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $224,800 low | high Med: $319,450 sqft: 1,305 low | high Med: 1,427 $ / sqft: $172 low | high Med: $228 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $224,800 low | high Med: $319,450 sqft: 1,305 low | high Med: 1,427 $ / sqft: $172 low | high Med: $228 | |