New ListingWELCOME TO 1327 PALISADES DRIVE IN BOLINGBROOK!! THIS SPACIOUS 4 BEDROOM, 3 FULL BATH HOME OFFERS OVER 3900 SQUARE FEET OF LIVING SPACE WITH PLENTY OF ROOM TO GROW WITH 1800 SQUARE FEET IN THE UNFINISHED BASEMENT PLUMBED FOR A FULL BATHROOM**THE GENEROUS FLOOR PLAN PROVIDES EXCEPTIONAL SPACE FOR EVERYDAY LIVING, ENTERTAINING, AND ACCOMMODATING TODAY'S LIFESTYLE NEEDS**THE TWO STORY MAIN ENTRYWAY OVERLOOKS A SPACIOUS LIVING ROOM AND ADJACENT DINING ROOM**AS YOU MOVE THROUGH THE FIRST FLOOR YOU WILL LOVE ENTERTAINING IN THE KITCHEN THAT FEATURES 42" CABINETS, LARGE ISLAND, AND GRANITE COUNTERS**TWO STORY FAMILY ROOM WITH GAS FIREPLACE ADJACENT TO A LARGE SUNROOM WITH ADDITIONAL SLIDING GLASS DOORS LEADING TO THE BACKYARD HOT TUB ENCLOSURE**HEAD UP TO THE SECOND FLOOR WITH FOUR SPACIOUS BEDROOMS**MASTER BEDROOM WITH VAULTED CEILINGS AND A MASTER BATHROOM WITH DUAL VANITIES, A SEPARATE SHOWER, WHIRLPOOL TUB, AND HIS AND HER DIVIDED WALK-IN CLOSET**BEDROOMS 2 AND 3 SHARE A JACK AND JILL BATHROOM**UPDATES OVER THE YEARS INCLUDE ARCHITECTURAL SHINGLED ROOF, TANKLESS HOT WATER HEATER, SPRINKLER SYSTEM, AND ACE IN THE HOLE SUMP PUMP**THREE CAR HEATED GARAGE**EXCELLENT LOCATION NEAR BOLINGBROOK CLUB WITH EASY ACCESS TO 55 AND THE ROUTE 59 CORRIDOR**PLAINFIELD DISTRICT 202 SCHOOLS**MAKE YOUR APPOINTMENT TODAY!!
| MLS # | 12775534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Infinity | Jon Higgins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,930 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Full Bath, Walk-In Closet(s), Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, Gas Dryer Hookup, Sink |
| Window Features | Screens |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13324.46 |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60490 |
| Area | Bolingbrook |
| Community Name | Foxridge Farms |
| School District | Plainfield East High School |
| Elementary School | Bess Eichelberger Elementary Sch |
| High School | Plainfield East High School |
| Listing VS Median (in Foxridge Farms) | |
Price: $675,000 low | high Med: $686,500 sqft: 3,930 low | high Med: 3,615 $ / sqft: $172 low | high Med: $192 On site: 3 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60490 |
| Area | Bolingbrook |
| Community Name | Foxridge Farms |
| School District | Plainfield East High School |
| Elementary School | Bess Eichelberger Elementary Sch |
| High School | Plainfield East High School |
| Listing VS Median (in Foxridge Farms) | |
Price: $675,000 low | high Med: $686,500 sqft: 3,930 low | high Med: 3,615 $ / sqft: $172 low | high Med: $192 On site: 3 low | high Med: 4 | |