New ListingSpacious three-bedroom townhome offering nearly 1,600 square feet of comfortable living space. The living and dining rooms provide plenty of room for everyday living and entertaining, while two private outdoor spaces, including a front balcony and rear patio, offer the perfect spots for relaxing, dining al fresco, or enjoying time with guests. The fully finished basement adds valuable living space and features a fireplace, making it ideal for a family room, home office, fitness area, or entertainment space. Recent updates include a roof replaced in October 2024, front storm door and sliding door replaced in June 2025, and furnace and A/C replaced in October 2020. With generous room sizes, a flexible multilevel layout, and inviting indoor and outdoor spaces, this townhome offers comfort and versatility in a great package.
| MLS # | 12759708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $148 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Krystal Heredia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,575 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Unit |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5427.9 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Smith Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $250,000 low | high Med: $335,000 sqft: 1,575 low | high Med: 832 $ / sqft: $159 low | high Med: $403 On site: 1 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Smith Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $250,000 low | high Med: $335,000 sqft: 1,575 low | high Med: 832 $ / sqft: $159 low | high Med: $403 On site: 1 low | high Med: 27 | |