Price Reduced ListingWELCOME to the Summerhill Subdivisions beautifully updated single family home where major improvements have already been completed for you to just come and begin next chapter of your life! Enjoy peace of mind with a brand-new roof, shed roof, gutters, front siding, and exterior window trim, all completed in July 2026. The home also features a newer concrete driveway (2020), an upgraded 200-amp electrical panel, EV charger readiness, and a Navien tankless water heater with a whole-house water filtration system (2026) ~~ Step inside to discover fresh paint throughout, luxury vinyl plank flooring on the first floor, recessed lighting, crown molding, new trim and baseboards, and solid-core doors throughout much of the home. The kitchen offers porcelain tile flooring, a stunning quartz countertop, and modern finishes, while all three bathrooms feature quartz vanity tops, LED mirrors, new faucets, and shutoff valves. The two full bathrooms were beautifully renovated with porcelain tile flooring and tub/shower surrounds in 2024 ~~ Each of the three bedrooms includes custom closet systems, and the home offers ceiling fans in all bedrooms. Storage is abundant with a garage attic featuring pull-down ladder access and spacious built-in shelving with sliding doors ~~ Step outside to your private fully fenced backyard retreat featuring a storage shed, a tranquil koi pond with in-built lighting, and a separate hencoop that can easily be converted into a dog house, pet shelter, or hobby space. This move-in-ready home combines quality upgrades, thoughtful design, and exceptional functionality inside and out.
| MLS # | 12715910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 25 |
| Listing Provided By | Chicagoland Brokers Inc. | Nitul Thakkar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,738 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Quartz Counters |
| Appliances | Range, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, EV Ready, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6205.24 |
| State | IL |
|---|---|
| County | Cook |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Community Name | Summerhill |
| School District | Elgin High School |
| Elementary School | Hilltop Elementary School |
| High School | Elgin High School |
| Listing VS Median (in Summerhill) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,738 low | high Med: 1,738 $ / sqft: $224 low | high Med: $224 On site: 25 low | high Med: 25 | |
| State | IL |
|---|---|
| County | Cook |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Community Name | Summerhill |
| School District | Elgin High School |
| Elementary School | Hilltop Elementary School |
| High School | Elgin High School |
| Listing VS Median (in Summerhill) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,738 low | high Med: 1,738 $ / sqft: $224 low | high Med: $224 On site: 25 low | high Med: 25 | |