Price Reduced ListingMeticulously maintained by its original owner, this stunning 2019-built home in sought-after Thornewood Subdivision is move-in ready. Situated on a spacious corner lot with a large backyard, the home offers an open-concept floor plan designed for both everyday living and entertaining. The kitchen features quartz countertops, tile backsplash, center island, pantry, and flows seamlessly into the great room with a gas fireplace. A versatile flex room on the main level is perfect for a home office, dining room, or playroom. Upstairs, you'll find three bedrooms including a spacious primary suite with a walk-in closet and private bath, plus the convenience of second-floor laundry. The finished basement adds valuable living space with a large family room, fourth bedroom, full bathroom, and ample storage. Enjoy easy interstate access and a convenient location near Lake of the Woods. A standout feature is the professionally installed Gemstone exterior lighting system, providing customizable year-round and holiday lighting without ever hanging lights again. Complete with a 3-car garage and exceptional pride of ownership throughout, this pre-inspected home is one you won't want to miss! House is agent owned.
| MLS # | 12679366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 57 |
| Listing Provided By | KELLER WILLIAMS-TREC | Lisa Rector |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,070 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher |
| Fireplaces Total | 1 |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Porch |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10461.76 |
| State | IL |
|---|---|
| County | Champaign |
| City | Mahomet |
| Zip Code | 61853 |
| Area | Western Champaign County | Piatt & McClean Counties |
| Community Name | Thornewood |
| School District | Mahomet-Seymour High School |
| Elementary School | Mahomet Elementary School |
| High School | Mahomet-Seymour High School |
| Listing VS Median (in Thornewood) | |
Price: $510,000 low | high Med: $609,950 sqft: 2,070 low | high Med: 2,246 $ / sqft: $246 low | high Med: $272 On site: 57 low | high Med: 56.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Mahomet |
| Zip Code | 61853 |
| Area | Western Champaign County | Piatt & McClean Counties |
| Community Name | Thornewood |
| School District | Mahomet-Seymour High School |
| Elementary School | Mahomet Elementary School |
| High School | Mahomet-Seymour High School |
| Listing VS Median (in Thornewood) | |
Price: $510,000 low | high Med: $609,950 sqft: 2,070 low | high Med: 2,246 $ / sqft: $246 low | high Med: $272 On site: 57 low | high Med: 56.5 | |