This 3-bedroom, 2.5-bathroom Lockport home truly checks every box. Step through the front double doors into a bright and open living space, located just a few steps away from the spacious dining room and eat-in kitchen. The newer kitchen door opens directly to a large deck that overlooks a beautiful, fully fenced-in yard-perfect for outdoor entertaining. Inside, you will find multiple levels of living space, including a cozy sunken family room and a finished basement ideal for hosting guests. Storage is never an issue here, thanks to an enormous crawl space that handles all your extras. Upstairs features a spacious primary suite complete with double closets and a full bathroom, alongside two additional generously sized bedrooms and a second full hall bath. Move-in ready and beautifully maintained, this home is ready for its next owner. See private broker remarks for a list of the many recent upgrades!
| MLS # | 12652077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Infinity | Michelle Vucko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,270 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
| Laundry Features | Main Level, Laundry Chute |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Irregular Lot, Landscaped |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 10795 |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| Community Name | Abbey Glen |
| Listing VS Median (in Abbey Glen) | |
Price: $475,000 low | high Med: $522,000 sqft: 2,270 low | high Med: 3,635 $ / sqft: $209 low | high Med: $162 On site: 92 low | high Med: 60.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| Community Name | Abbey Glen |
| Listing VS Median (in Abbey Glen) | |
Price: $475,000 low | high Med: $522,000 sqft: 2,270 low | high Med: 3,635 $ / sqft: $209 low | high Med: $162 On site: 92 low | high Med: 60.5 | |