Ready for your personal touch! This 3 bedroom, 1.5 bath home in Urbana offers great space and endless potential. The main level features a comfortable living area, convenient half bath, and a main-floor bedroom for flexible living. Upstairs, you'll find two additional bedrooms and a full bath. Enjoy relaxing mornings on the enclosed front porch and quiet evenings on the back patio overlooking the fenced backyard-perfect for pets, play, or gardening. The unfinished basement provides excellent storage or the opportunity to create additional living space to fit your needs. A huge shop/garage with a service door is ideal for hobbies, projects, extra storage, or parking. Whether you're an investor or a buyer looking to build equity, this property is full of opportunity. Bring your vision and make it your own! Sold as is.
| MLS # | 12575823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1899 |
| Days On Site | 174 |
| Listing Provided By | RYAN DALLAS REAL ESTATE | Ryan Dallas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, Paneling |
| Appliances | Range, Refrigerator |
| Lot Features | Mature Trees |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1401.82 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $99,000 low | high Med: $247,500 sqft: 1,425 low | high Med: 1,915 $ / sqft: $69 low | high Med: $135 On site: 174 low | high Med: 18.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $99,000 low | high Med: $247,500 sqft: 1,425 low | high Med: 1,915 $ / sqft: $69 low | high Med: $135 On site: 174 low | high Med: 18.5 | |