
MULTIPLE OFFERS RECEIVED ASKING FOR HIGHEST & BEST Due Monday at 8:00am. Diamond in the Rough! Fairview District home being sold "AS IS" - Nestled in the desirable Hatlen Heights neighborhood, this solid 3-bedroom, 1.1-bathroom single-family home offers incredible potential. Built by the original mason of the subdivision, the home is filled with unique touches and thoughtful craftsmanship setting it apart. Nearly 1,500sq.ft. layout provides excellent flow, with plenty of rooms to live comfortably. Hardwood floors throughout most of the home. The kitchen had been thoughtfully renovated in 1989 with an open layout, great for casual dining or entertaining. Recent updates include a 2023 hall bath with walk in shower, furnace and AC system new 2021, hot water heater 2018, Roof 2012 and Gutter Guards 2024. A fabulous attached 2-car garage for convenient parking and storage, plus plenty of space in the extra wide driveway. The full basement features an attractive fireplace with limestone masonry and potential for additional living space plus lots of storage. The back-yard is fenced with garden space, a screened porch, and an attractive curved raised patio. There's even an extra bathroom in the basement that, with attention, could be fully restored and immediately add value & convenience to your purchase. Location, Location in the middle of a great block and close to excellent schools, shopping, dining, and quick access to highways. A friendly neighborhood awaits. While this home needs work, it's priced to sell and offers a perfect opportunity to personalize a space with fantastic bones. Don't miss out on the chance to make this Fairview District gem your dream home!
| MLS # | 12324585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 206 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Mary Bleeker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Double Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Cooktop, Humidifier |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Parking Features | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
|---|
| Community Features | Park, Sidewalks, Street Lights, Street Paved |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Mount Prospect |
| Zip Code | 60056 |
| Area | Mount Prospect |
| Community Name | Hatlen Heights |
| School District | Prospect High School |
| Elementary School | Fairview Elementary School |
| High School | Prospect High School |
| Listing VS Median (in Hatlen Heights) | |
Price: $379,000 low | high Med: $439,450 sqft: 1,452 low | high Med: 1,280 $ / sqft: $261 low | high Med: $356 On site: 206 low | high Med: 118.500000 | |
| State | IL |
|---|---|
| County | Cook |
| City | Mount Prospect |
| Zip Code | 60056 |
| Area | Mount Prospect |
| Community Name | Hatlen Heights |
| School District | Prospect High School |
| Elementary School | Fairview Elementary School |
| High School | Prospect High School |
| Listing VS Median (in Hatlen Heights) | |
Price: $379,000 low | high Med: $439,450 sqft: 1,452 low | high Med: 1,280 $ / sqft: $261 low | high Med: $356 On site: 206 low | high Med: 118.500000 | |