New Listing
In-Person: 11/21 11:00 AM - 2:00 PM| MLS # | 12809063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | Undisclosed |
| Listing Provided By | HomeSmart Connect LLC | Magdalena Pojawis-Pawlowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,386 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.75 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan, Granite Counters, Separate Dining Room |
| Appliances | Double Oven, Range, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Oven, Range Hood, Water Purifier Owned, Water Softener Owned, Gas Cooktop |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning |
| Laundry Features | Gas Dryer Hookup |
| Window Features | Drapes |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Construction Materials | Cedar |
| Patio And Porch Features | Screened |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9910 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | H D Jacobs High School |
| Elementary School | Neubert Elementary School |
| High School | H D Jacobs High School |
| Listing VS Median (in 60102) | |
Price: $555,000 low | high Med: $422,490 sqft: 3,386 low | high Med: 1,804 $ / sqft: $164 low | high Med: $234 On site: Undisclosed low | high Med: 139 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 2:00 PM |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | H D Jacobs High School |
| Elementary School | Neubert Elementary School |
| High School | H D Jacobs High School |
| Listing VS Median (in 60102) | |
Price: $555,000 low | high Med: $422,490 sqft: 3,386 low | high Med: 1,804 $ / sqft: $164 low | high Med: $234 On site: Undisclosed low | high Med: 139 | |